<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for bumpslide.com/blog</title>
	<atom:link href="http://bumpslide.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bumpslide.com/blog</link>
	<description>david knape, programmer/consultant, david (at) bumpslide.com</description>
	<pubDate>Thu, 28 Aug 2008 08:15:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Bumpslide Libs for AS3 by david</title>
		<link>http://bumpslide.com/blog/2008/04/07/bumpslide-libs-for-as3/#comment-16033</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/04/07/bumpslide-libs-for-as3/#comment-16033</guid>
		<description>Thanks for the code review and tips, doug . I was actually using a swhx/haxe/neko app for the kiosk where I used the activity monitor.  The code was a port of an old as2 class I wrote a few years ago.  You are probably right about the timer reset. 

patches welcome</description>
		<content:encoded><![CDATA[<p>Thanks for the code review and tips, doug . I was actually using a swhx/haxe/neko app for the kiosk where I used the activity monitor.  The code was a port of an old as2 class I wrote a few years ago.  You are probably right about the timer reset. </p>
<p>patches welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bumpslide Libs for AS3 by Doug</title>
		<link>http://bumpslide.com/blog/2008/04/07/bumpslide-libs-for-as3/#comment-15481</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/04/07/bumpslide-libs-for-as3/#comment-15481</guid>
		<description>Hello,
Interesting library. I've also been working on something similar to your ActivityMonitor. The implementation is very similar: we both use the MouseEvent and KeyboardEvent to keep track of user activity. You know, if you use AIR as your platform, you could also use NativeApplication API, which provides everything we need and it's much simplier to use.

One comment on your impl: you could use a flag in your ActivityMonitor to store user idle (true/false). Then in the MouseEvent/KeyboardEvent you set the flag. From there, on every tick of the timer, you just need to look at the flag to decide what to do. I originally went with your impl but I think resetting/starting the timer is something expensive specially it gets called almost constantly with each user activity. Just an opinion</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Interesting library. I&#8217;ve also been working on something similar to your ActivityMonitor. The implementation is very similar: we both use the MouseEvent and KeyboardEvent to keep track of user activity. You know, if you use AIR as your platform, you could also use NativeApplication API, which provides everything we need and it&#8217;s much simplier to use.</p>
<p>One comment on your impl: you could use a flag in your ActivityMonitor to store user idle (true/false). Then in the MouseEvent/KeyboardEvent you set the flag. From there, on every tick of the timer, you just need to look at the flag to decide what to do. I originally went with your impl but I think resetting/starting the timer is something expensive specially it gets called almost constantly with each user activity. Just an opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command Line MAMP by tara</title>
		<link>http://bumpslide.com/blog/2007/06/23/command-line-mamp/#comment-13834</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2007/06/23/command-line-mamp/#comment-13834</guid>
		<description>Saved my day! Thanks for this post, I was soooo sick of phpMyAdmin.</description>
		<content:encoded><![CDATA[<p>Saved my day! Thanks for this post, I was soooo sick of phpMyAdmin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bumpslide Libs for AS3 by david</title>
		<link>http://bumpslide.com/blog/2008/04/07/bumpslide-libs-for-as3/#comment-13166</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 02 Jul 2008 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/04/07/bumpslide-libs-for-as3/#comment-13166</guid>
		<description>AS2 code is on googlecode now as well.
http://bumpslide.googlecode.com/svn/trunk/as2/</description>
		<content:encoded><![CDATA[<p>AS2 code is on googlecode now as well.<br />
<a href="http://bumpslide.googlecode.com/svn/trunk/as2/" rel="nofollow">http://bumpslide.googlecode.com/svn/trunk/as2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not-so-Minimal Scrollbar by Joe Miller</title>
		<link>http://bumpslide.com/blog/2008/04/07/not-so-minimal-scrollbar/#comment-13165</link>
		<dc:creator>Joe Miller</dc:creator>
		<pubDate>Wed, 02 Jul 2008 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/04/07/not-so-minimal-scrollbar/#comment-13165</guid>
		<description>Got it. I could have sworn that I caught a salamander in that same spot as a kid! :D</description>
		<content:encoded><![CDATA[<p>Got it. I could have sworn that I caught a salamander in that same spot as a kid! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not-so-Minimal Scrollbar by david</title>
		<link>http://bumpslide.com/blog/2008/04/07/not-so-minimal-scrollbar/#comment-13046</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 30 Jun 2008 03:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/04/07/not-so-minimal-scrollbar/#comment-13046</guid>
		<description>Not Hagg Lake.  Some little lake by a campsite somewhere in Oregon last year.

-- Correction: Washington State...  Forlorn Lakes, http://www.publiclands.org/explore/site.php?id=4988</description>
		<content:encoded><![CDATA[<p>Not Hagg Lake.  Some little lake by a campsite somewhere in Oregon last year.</p>
<p>&#8211; Correction: Washington State&#8230;  Forlorn Lakes, <a href="http://www.publiclands.org/explore/site.php?id=4988" rel="nofollow">http://www.publiclands.org/explore/site.php?id=4988</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not-so-Minimal Scrollbar by Joe Miller</title>
		<link>http://bumpslide.com/blog/2008/04/07/not-so-minimal-scrollbar/#comment-13038</link>
		<dc:creator>Joe Miller</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/04/07/not-so-minimal-scrollbar/#comment-13038</guid>
		<description>Hey David,

Is that placeholder picture from Hagg Lake?</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>Is that placeholder picture from Hagg Lake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PureMVC Flash App with Source by tex-avto</title>
		<link>http://bumpslide.com/blog/2008/01/16/puremvc_demo_src/#comment-12927</link>
		<dc:creator>tex-avto</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2008/01/16/puremvc_demo_src/#comment-12927</guid>
		<description>Thanks for the information, interesting presentation</description>
		<content:encoded><![CDATA[<p>Thanks for the information, interesting presentation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GridLayout - Part 1 by david</title>
		<link>http://bumpslide.com/blog/2007/06/13/gridlayout-part-1/#comment-12160</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2007/05/08/gridlayout-part-1/#comment-12160</guid>
		<description>http://bumpslide.googlecode.com/svn/trunk/as3/examples/gridlayout/

I've added some AS3 examples showing custom layout routines in response to image load events.  There are a number of ways to do what you're asking, phong.  It really depends on your needs.  Also, if you haven't already seen them, you should check out the Yahoo Astra Layout containers.

http://developer.yahoo.com/flash/astra-flash/layout-containers/examples.html</description>
		<content:encoded><![CDATA[<p><a href="http://bumpslide.googlecode.com/svn/trunk/as3/examples/gridlayout/" rel="nofollow">http://bumpslide.googlecode.com/svn/trunk/as3/examples/gridlayout/</a></p>
<p>I&#8217;ve added some AS3 examples showing custom layout routines in response to image load events.  There are a number of ways to do what you&#8217;re asking, phong.  It really depends on your needs.  Also, if you haven&#8217;t already seen them, you should check out the Yahoo Astra Layout containers.</p>
<p><a href="http://developer.yahoo.com/flash/astra-flash/layout-containers/examples.html" rel="nofollow">http://developer.yahoo.com/flash/astra-flash/layout-containers/examples.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GridLayout - Part 1 by Phong</title>
		<link>http://bumpslide.com/blog/2007/06/13/gridlayout-part-1/#comment-12150</link>
		<dc:creator>Phong</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/2007/05/08/gridlayout-part-1/#comment-12150</guid>
		<description>Hello,

I had a quick question on your AS3 gridlayout and class. If I wanted to load several dynamic images of different widths and heights into the grid and wanted to butt them right next to each other, is that possible. 

So instead of specifying a specific item width and height, they would just take on the size of the image.

Thanks! It's a great utility!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I had a quick question on your AS3 gridlayout and class. If I wanted to load several dynamic images of different widths and heights into the grid and wanted to butt them right next to each other, is that possible. </p>
<p>So instead of specifying a specific item width and height, they would just take on the size of the image.</p>
<p>Thanks! It&#8217;s a great utility!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
