<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quadtree Visualization</title>
	<atom:link href="http://bumpslide.com/blog/2009/01/12/quadtree-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://bumpslide.com/blog/2009/01/12/quadtree-visualization/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 00:25:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://bumpslide.com/blog/2009/01/12/quadtree-visualization/comment-page-1/#comment-28583</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/?p=68#comment-28583</guid>
		<description>I assume you're talking about the Flare library as a whole.  There may be some flex dependencies there.  I'm not sure.  The only pieces I've used in production are from the physics package, and that is self-contained with no external dependencies.  It is this physics package that I ported to 3d.  For my experiments, I was developing in FDT and compiling with the flex compiler, but there are no flex framework dependencies.</description>
		<content:encoded><![CDATA[<p>I assume you&#8217;re talking about the Flare library as a whole.  There may be some flex dependencies there.  I&#8217;m not sure.  The only pieces I&#8217;ve used in production are from the physics package, and that is self-contained with no external dependencies.  It is this physics package that I ported to 3d.  For my experiments, I was developing in FDT and compiling with the flex compiler, but there are no flex framework dependencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://bumpslide.com/blog/2009/01/12/quadtree-visualization/comment-page-1/#comment-28582</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/?p=68#comment-28582</guid>
		<description>I was just taking a look at your Flare demos.  Were you able to compile the library with Flash or did you use FDT or Flex.  Looks like it has some Flex dependencies.  True?</description>
		<content:encoded><![CDATA[<p>I was just taking a look at your Flare demos.  Were you able to compile the library with Flash or did you use FDT or Flex.  Looks like it has some Flex dependencies.  True?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://bumpslide.com/blog/2009/01/12/quadtree-visualization/comment-page-1/#comment-28283</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/?p=68#comment-28283</guid>
		<description>Nice work! The 3D version is lovely too.

I wish I had a project that could make use of Flare, the demos are impressive.</description>
		<content:encoded><![CDATA[<p>Nice work! The 3D version is lovely too.</p>
<p>I wish I had a project that could make use of Flare, the demos are impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorin Nielson</title>
		<link>http://bumpslide.com/blog/2009/01/12/quadtree-visualization/comment-page-1/#comment-28281</link>
		<dc:creator>Thorin Nielson</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://bumpslide.com/blog/?p=68#comment-28281</guid>
		<description>What a great visualization, fun to play with... fun to look at.  I'm not a coder myself, but the idea of designing with physics in flash is really exciting and scary...in a good way.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>What a great visualization, fun to play with&#8230; fun to look at.  I&#8217;m not a coder myself, but the idea of designing with physics in flash is really exciting and scary&#8230;in a good way.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
